Title |
Ecotoxicology and Environmental Analytics - erstat (snabel-a) med @|
Title | Environmental Case Studies in Europe
| Course number | 3005-430
| Duration | 3 weeks, full time. blocked
| Course period | each summer semester
| Credits | 7.5 ECTS
| Course objectives | The specific topic of the course will change from year to year depending on the location of the field excursion and not all of the following topics will be taught every year. The topics comprise: Geochemical processes, geomorphology, biogeochemical cycles of C, N, P, O and trace elements, atmospheric deposition, soil hydrology and soil physical properties, soil erosion, groundwater and surface waters, transport processes, systems for sampling, analysis and monitoring of pollutants in soil and groundwater, quality assurance, the retention, degradation and bioavailability of organic pollutants, heavy metals, soil acidification, radionuclides, eutrophication, conservation of C in terrestrial ecosystems, liberation of green house gases (CO2, CH4, N2O), quantification of air, soil and water quality, (bio)remediation, modeling tools for quantification of fluxes and mass balances, restoration and conservation of landscapes/natural resources, quality criteria for soil and water, local practices used in multifunctional land use management, national and EU environmental policy and legislation applied to management of soil and water resources, links between environmental quality and health, conflicts between different groups of users (rural/urban areas, ornithologists/hunters, tourists/local population...)
| Examination | The portfolio consists of 4-5 assignments mostly worked in groups but at least one is individually (Oral or written). The total volume of the portfolio is 8-10 pages per student | Contact person & department | Prof. Dr. Andreas Fangmeier, afangm(snabel-a)uni-hohenheim.de
|
|
Title | Environmental Management in Europe (EME)
| Course number | 3005-410
| Duration | (350-450 hours)
| Course period | each winter semester
| Credits | 15 ECTS
| Course objectives | Understand how insight and skills in natural sciences are used together with economics, law and planning in contributing to contemporary environmental management of natural resources. Comprehend how different tools and resources for environmental management are used to acquire knowledge about the state of the environment and solve environmental problems. Comprehend the background, the fundamental principles and the managerial approaches embedded in EU environental law. Apply environmental management tools and resources to analyse and discuss different EU environmental policy initatives. Reflect on own views on environmental ethics. Reflect on how environmental ethics and sustainability concepts of different stakeholders affect actual environmental policy in EU. Reflect on different values among EU member states and between EU member states and other countries. Reflect on own learning and group discussions.
| Examination | written exam
| Contact person & department | Prof. Dr. Christian Bugge Henriksen, cbh(snabel-a)life.ku.dk
|
- erstat (snabel-a) med @ |
Title | Farm System Modeling
| Course number | 4904-460
| Duration | Block 1 (140-180 hours) 3.5 weeks
| Course period | each winter semester
| Credits | 6 ECTS
| Course objectives | Students are able to analyze farm systems and to solve decision problems by applying appropriate decision models and planning methods.
| Examination | written exam
| Contact person & department | Prof. Dr. Thomas Berger, i490d(snabel-a)uni-hohenheim.de |
- erstat (snabel-a) med @
- erstat (snabel-a) med @
- erstat (snabel-a) med @
- erstat (snabel-a) med @
- erstat (snabel-a) med @
Website hosted by University of Copenhagen - Faculty of Life Sciences
|